ASTM A312 Stainless Steel Pipe
YES Stainless International supplies ASTM A312 stainless steel welded pipe for pressure and general industrial service. Our welded pipe in 304/304L and 316/316L is produced to ASME B36.19M dimensions with common schedules (e.g., 5S, 10S, 40S, 80S), furnished annealed with AP or BA surfaces. Longitudinal seams are controlled for penetration and appearance. Each shipment can include EN 10204 3.1 MTC and agreed inspections (hydrostatic or eddy current) under our ISO 9001 quality system. Clear bundle marking and export-ready packaging—plastic bag, corrugated paper, and moisture control—help protect the stainless steel welded pipe finish from dispatch to delivery.
What is ASTM A312?
ASTM A312 is the material and manufacturing standard for austenitic stainless steel pipes used in pressure service and general industrial applications. It specifies chemistry, mechanical properties, heat treatment, dimensional tolerances, and testing to ensure safety and long-term performance. Typical uses include chemical processing, oil and gas, water treatment, food and beverage, and architectural piping, where cleanliness and corrosion resistance are critical.
Product Overview of ASTM A312 Stainless Steel Pipe
| International Standard | Dimension | Stainless Steel Grade |
|---|---|---|
| ASTM A312 AATM A358 ASTM A778 ASME B36.19M ASME B36.10M JISG 3459 | OD: 1/4"~30" WT: SCH5S~SCH80S Standard Length: 6M | TP304, TP304L, TP316L, SUS304TP, and others |
Key Features of ASTM A312 Stainless Steel Pipe
- Built to spec: Manufactured to ASTM A312 / ASME SA-312 with dimensions referenced to ASME B36.19M (common schedules 5S, 10S, 40S, 80S).
- Corrosion-resistant grades: 304/304L and 316/316L for broad media compatibility and long service life.
- Weld integrity: TIG/ERW longitudinal seam with controlled penetration
- Annealed condition: Supplied AP (annealed & pickled) or BA (bright annealed) for ductility, weldability, and stable mechanical properties.
- Pressure service ready: Consistent wall from strip-based manufacture supports predictable pressure ratings within the chosen schedule.
- Verification options: Hydrostatic or eddy current (ECT) as standard options; RT/UT of the weld available per PO/ITP.
product specification of ASTM A312 Stainless Steel Pipe
| Outside Diameter | ASME B36.19M Thickness (mm) | ASME B16.10M Thickness (mm) | |||||||||
| DN | inch | mm | SCH 5S | SCH 10S | SCH 40S | SCH 80S | SCH 5 | SCH 10 | SCH 20 | STD | XS |
| 8 | ¼" | 13.7 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
| 10 | ⅜" | 17.1 | - | 1.65 | 2.31 | 3.20 | - | 1.65 | - | 2.31 | 3.20 |
| 15 | ½" | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
| 20 | ¾" | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
| 25 | 1" | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
| 32 | 1 ¼" | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
| 40 | 1 ½" | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
| 50 | 2" | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
| 65 | 2 ½" | 73.0 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
| 80 | 3" | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
| 90 | 3 ½" | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
| 100 | 4" | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
| 125 | 5" | 141.3 | 2.77 | 3.40 | 6.55 | 9.53 | 2.77 | 3.40 | - | 6.55 | 9.53 |
| 150 | 6" | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 | 2.77 | 3.40 | - | 7.11 | 10.97 |
| 200 | 8" | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
| 250 | 10" | 273.1 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
| 300 | 12" | 323.9 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
| 350 | 14" | 355.6 | 3.96 | 4.78 | - | 12.7 | 3.96 | 6.35 | 7.91 | 9.53 | 12.7 |
| 400 | 16" | 406.4 | 4.19 | 4.78 | - | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
| 450 | 18" | 457.2 | 4.19 | 4.78 | - | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
| 500 | 20" | 508 | 4.78 | 5.54 | - | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
| 550 | 22" | 558.8 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
| 600 | 24" | 609.6 | 5.54 | 6.35 | - | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
| 650 | 26" | 660.4 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
| 700 | 28" | 711.2 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
| 750 | 30" | 762 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
FAQs
1. Is ASTM A312 available in both welded and seamless forms?
Yes. We supply welded and seamless A312 pipe. Share your OD/WT/Schedule and lengths in the RFQ.
2. Which grades are most common?
304 and 316/316L are the most common for broad industrial use.
3. Do you ship full containers and LCL?
Yes. We arrange FCL and LCL and recommend the best option by volume, weight, and deadline.
4. Can you quote to regional standards?
Yes. If you require JIS/EN, please include the designation and tolerances in your RFQ so we can confirm feasibility and lead time.
Why Choose YES Stainless International

Pipeline specialist
We specialize in industrial stainless pipe, so your order is clear, consistent, and easy to approve.

Reliable schedules
Our APAC network coordinates production, packing, and vessel booking for predictable ETD/ETA.

Easy to work with
You get quick replies, milestone updates, and export-ready documents.

Global experience
We support distributors, EPCs, and OEMs across the APAC, EMEA, and Americas regions.
Ready to plan your order?
Request a quote for stainless steel pipes and tubes with your size, grade, and quantity.